Click-by-Click CRM Comparison
Is your CRM working for you, or is it the other way around?
With Dovarri's Orizon SharePoint CRM,
It's time to get serious about sales. See below how other non SharePoint CRM tools come up short when it comes to ease of use and simplicity.
Why waste your time with software that just slows you down?
ORIZON
|
Salesforce | MS CRM | Entellium | Maximizer | Sugar | Netsuite | Sage/ SalesLogix |
Soffront | |
| Add Account | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
| Add Activity | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
| Add Cell Phone | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Add Contact | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 |
| Add Document | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Add Personal Phone # | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Assign Task | 4 | 5 | 6 | 5 | 6 | 7 | 7 | 6 | 5 |
| Change Password | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| Check Client History | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 3 |
| Check Pipeline | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Find Contact | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 |
| Import Information | 2 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 |
| Lead Management | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 |
| Management Screen | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
| Open Report | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| Reassign Account | 5 | 8 | 9 | 6 | 7 | 7 | 8 | 10 | 8 |
| Run Report | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| Send Email | 1 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
total clicks: average clicks: |
43 2.39 |
80 4.44 |
84 4.67 |
80 4.44 |
82 4.56 |
81 4.50 |
79 4.39 |
83 4.61 |
77 4.28 |
Half the training ... twice the sales!!